N.O.M.A.D. High Scores
Created by TCK on 05 Feb 2008 |
World’s Highest Scores
| JD | 050295 |
| JD | 049405 |
| BADBEARD | 049165 |
| JD | 048870 |
| JD | 048870 |
| JD | 048705 |
| JD | 048690 |
| JD | 048605 |
| BANKIE | 048600 |
| BANKIE | 048190 |
| BANKIE | 048065 |
| BADBEARD | 047735 |
| EX CHEESE | 047050 |
| BADBEARD | 045265 |
| BANKIE | 044995 |
| EX CHEESE | 044870 |
| SMILA | 044295 |
| BANKIE | 042190 |
| NORMO | 040700 |
| EX CHEESE | 040445 |
Fastest Game Completion Times
| BANKIE | 08′48” |
| JD | 09′04” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |
| —TCK— | 59′59” |






















The Caffeine Kid needs to be topped up with coffee. Please help.