Super Obliteration High Scores

Created by on 05 Feb 2008 |

HISCORES

001) I DROVE WITH KATINA. 29 0546350
002) THE FEAR………… 29 0506950
003) PAT…………….. 30 0496300
004) MAOR……………. 23 0299700
005) OLIVIER…………. 23 0295600
006) EFFIE…………… 23 0292300
007) STOMPY………….. 23 0281050
008) DANIELE…………. 23 0279700
009) ZORGLUB…………. 22 0254100
010) EIKON…………… 18 0216150
011) ANONYMOUS……….. 19 0215000
012) MO……………… 16 0199150
013) GEGE……………. 16 0185500
014) PEBU……………. 16 0184000
015) FEARNE COTTON……. 16 0183500
016) MAK…………….. 16 0182500
017) L222……………. 15 0182400
018) RAMI C………….. 15 0173800
019) JEREMY LEFEBVRE BEST 16 0165500
020) DEUB……………. 15 0162750
021) IPOSSIBLE……….. 15 0161250
022) JKLH……………. 11 0160550
023) ZORGLUBB………… 15 0160000
024) THE CAFFEINE KID…. 14 0159600
025) HAGAI…………… 15 0159100
026) AMK…………….. 15 0159050
027) LEFEBVRE JEYJEY TWO. 13 0158700
028) PHILIPPE………… 15 0155450
029) RB……………… 13 0153950
030) ZYMON…………… 15 0152500
031) SOLUS…………… 12 0151950
032) JIMMY…………… 15 0151250
033) ZORGLUB83……….. 15 0149350
034) SIMON…………… 13 0146550
035) JEREMY LEFEBVRE….. 12 0143800
036) S BATT S …….. 12 0142750
037) 13 0137650
038) GGG…………….. 12 0132950
039) DASA……………. 12 0131800
040) RONY LULU……….. 11 0128150
041) ADRIEN………….. 11 0125050
042) DPA…………….. 11 0123600
043) SUPER-OBLIT……… 11 0123350
044) THRAWN………….. 12 0122600
045) FARO……………. 11 0121500
046) REM…………….. 11 0121150
047) MARTINA…………. 11 0118750
048) HITM4N………….. 11 0117300
049) ROGER ………….. 11 0112900
050) ELIRAN………….. 11 0112650
051) ANONYMOUSGDGHJ…… 11 0112400
052) VVVVVVVGF…….. 10 0112350
053) DEZS……………. 11 0112250
054) BENDA…………… 10 0111200
055) IGOR……………. 11 0110800
056) IMPOCIBLE……….. 11 0110600
057) AD D DAA D DD DA 09 0110000
058) 0204241…………. 11 0109700
059) 1CYRIL………….. 11 0109350
060) MIKA……………. 09 0108000
061) LEFEBVRE JEREM…… 09 0107850
062) ROGER…………… 11 0107850
063) POJKP…………… 09 0107800
064) PAPA……………. 11 0106000
065) ADRI……………. 09 0105350
066) HAG…………….. 11 0104650
067) ANONYMO…………. 11 0104050
068) SER…………….. 11 0104000
069) BARCODE…………. 11 0103400
070) REMI……………. 09 0103300
071) HOVNO…………… 11 0103300
072) SALOPERIE DE LVL 9.. 09 0103000
073) CID…………….. 11 0102000
074) VCNCGNCH ……… 10 0101950
075) .HOJFPPPP…….. 11 0101900
076) ADAM……………. 10 0101250
077) ZUBOR…………… 09 0100850
078) KAKA……………. 09 0100800
079) LUCAS…………… 09 0100800
080) BUBU……………. 09 0100400
081) BEN…………….. 09 0100200
082) ELI…………….. 09 0100150
083) BASTIEN B……….. 10 0099000
084) SEB ………….. 11 0098950
085) FRTG……………. 09 0098650
086) VIVANT………….. 09 0098300
087) PEACEQI…………. 09 0098000
088) RONY LIULI………. 09 0097850
089) MARC……………. 09 0097750
090) GILBY…………… 09 0097750
091) LENNY…………… 09 0097700
092) EFFI3…………… 09 0097650
093) JEREMY LEFEBVREJEYJE 09 0097400
094) MIK…………….. 09 0097300
095) SCORPLEX………… 09 0097150
096) JEYJEY LEFEBVRE….. 09 0097100
097) ELAD……………. 09 0097000
098) LOV…………….. 09 0096400
099) S………………. 09 0096250
100) HAGGLER…………. 09 0096250

Share and Enjoy:
  • Digg
  • del.icio.us
  • StumbleUpon
  • Facebook
  • Slashdot
  • Google Bookmarks
  • Twitter

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply