Transversion EX High Scores

Created by on 05 Feb 2008 |

HISCORES

001) MARCOS R 158 3073665
002) MARCOS R J 145 3018695
003) MARCOS R J 150 2987420
004) MARCOS RJ 150 2927665
005) MARCOS R J 150 2863750
006) MARCOS R J 150 2799360
007) MARCOS R J 148 2758495
008) MARCOS R J 146 2724100
009) MARCOS R J 130 2682575
010) MARCOS R J 140 2660050
011) MARCOS R J 139 2604815
012) MARCOS R J 139 2567530
013) MARCOS R J 149 2542775
014) MARCOS R J 129 2532370
015) MARCOS R J 130 2502095
016) MARCOS R J 133 2500970
017) MARCOS R J 131 2457310
018) MARCOS R J 125 2288665
019) MARCOS R J 124 2250810
020) MARCOS R J 129 2244625
021) MARCOS R J 118 2214910
022) MARCOS R J 132 2166250
023) MARCOS R J 106 2044815
024) MARCOS R J 108 2017985
025) MARCOS R J 104 2012470
026) MARCOS R J 106 1991815
027) MARCOS R J 107 1942870
028) MARCOS R J 106 1858950
029) MARCOS R J 110 1824220
030) MARCOS R J 108 1787890
031) MARCOS R J 106 1787650
032) MARCOS R J 098 1543510
033) MARCOS R J 084 1458610
034) SLOBO 112 1129610
035) MARCOS R J 067 0979670
036) JD 080 0824135
037) SOLUS 074 0730515
038) SLOBO 079 0669370
039) A 045 0620975
040) M 044 0608515
041) MARCOS 044 0608470
042) SLOBO 075 0598070
043) SLOBO 070 0548100
044) JD 050 0456240
045) SLOBO 051 0384365
046) SLOBO 048 0378850
047) SLOBO 049 0342360
048) SHEYLA 043 0310775
049) HITM4N 039 0296300
050) SHEYLA 049 0292680
051) JD 030 0276840
052) BANKIE 032 0236865
053) SLOBO 039 0226605
054) SLOBO 038 0225870
055) SLOBO 036 0209020
056) MRVAIMEDA 040 0207820
057) SHEYLA 032 0205855
058) BIIIM 040 0201975
059) MARCOSUS 030 0200625
060) TINA 033 0197950
061) BANKIE 029 0193865
062) SHEYLA 029 0189535
063) SHEYLA 031 0188555
064) SHEYLA 029 0187030
065) JD 024 0186515
066) JD 025 0180830
067) SHEYLA 029 0180530
068) SHEYLA 029 0168200
069) BANKIE 029 0167980
070) SHEYLA 028 0166510
071) SLOBO 030 0166370
072) BANKIE 026 0165085
073) SHEYLA 028 0163370
074) MALI ZMAJ 036 0162810
075) JD 026 0160230
076) NOBODO 028 0159605
077) NOBODO 028 0158725
078) SHEYLA 026 0158610
079) NOBODO 026 0156850
080) BIM 032 0133735
081) MRVA MEDA 030 0132470
082) SHEYLA 024 0128340
083) NATI 026 0124240
084) NATI 026 0122605
085) NEMAC 027 0117865
086) JOCA 020 0116735
087) SHEYLA 023 0115595
088) BIM 030 0114050
089) MARCOSUS 020 0108800
090) MARCOSUS 019 0108350
091) NOBODO 019 0107115
092) NOBODO 020 0105750
093) EIKON 023 0105085
094) BANKIE 020 0104045
095) SHEYLA 019 0103250
096) ANONYMOUS 011 0103045
097) BANKIE 016 0102925
098) NOBODO 017 0102435
099) SHEYLA 016 0101790
100) MALI ZMAJ 026 0101185

Share and Enjoy:
  • Digg
  • del.icio.us
  • StumbleUpon
  • Facebook
  • Slashdot
  • Google Bookmarks
  • Twitter

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply